2018年USNews美国大学研究生专业排名参考
2018年USNews美国大学研究生专业排名社会工作专业排名于2017年3月14日正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程、医学和护理等六大专业;当然,这包含了六大类专业中的各个具体专业排名。
据USNews官方介绍,2018年USNews美国大学研究生专业排名社会工作专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业后就业率。
以下为2018年USNews美国大学研究生专业排名社会工作专业排名
Rank | School name | Score |
#1 | University of Michigan—?Ann Arbor Ann Arbor, MI | 4.5 |
#2 | Washington University in St. Louis St. Louis, MO | 4.4 |
#3Tie | University of California—?Berkeley Berkeley, CA | 4.3 |
#3Tie | University of Chicago Chicago, IL | 4.3 |
#3Tie | University of Washington Seattle, WA | 4.3 |
#6 | Columbia University New York, NY | 4.2 |
#7Tie | University of North Carolina—?Chapel Hill Chapel Hill, NC | 4.1 |
#7Tie | University of Texas—?Austin Austin, TX | 4.1 |
#9 | Case Western Reserve University Cleveland, OH | 4.0 |
#10Tie | Boston College Chestnut Hill, MA | 3.9 |
#10Tie | University of Pittsburgh Pittsburgh, PA | 3.9 |
#12Tie | Boston University Boston, MA | 3.8 |
#12Tie | University of California—?Los Angeles Los Angeles, CA | 3.8 |
#12Tie | University of Pennsylvania Philadelphia, PA | 3.8 |
#12Tie | University of Southern California Los Angeles, CA | 3.8 |
#12Tie | University of Wisconsin—?Madison Madison, WI | 3.8 |
#17Tie | New York University New York, NY | 3.7 |
#17Tie | Ohio State University Columbus, OH | 3.7 |
#17Tie | University of Denver Denver, CO | 3.7 |
#17Tie | University of Illinois—?Urbana-?Champaign Urbana, IL | 3.7 |
#17Tie | University of Maryland—?Baltimore Baltimore, MD | 3.7 |
#22Tie | Fordham University New York, NY | 3.6 |
#22Tie | Rutgers University—?New Brunswick New Brunswick, NJ | 3.6 |
#22Tie | Smith College Northampton, MA | 3.6 |
#22Tie | University of Kansas Lawrence, KS | 3.6 |
#22Tie | Virginia Commonwealth University Richmond, VA | 3.6 |
#27Tie | CUNY—?Hunter College New York, NY | 3.5 |
#27Tie | Indiana University Indianapolis, IN | 3.5 |
#27Tie | University at Albany—?SUNY Albany, NY | 3.5 |
#27Tie | University at Buffalo—?SUNY Buffalo, NY | 3.5 |
#27Tie | University of Illinois—?Chicago Chicago, IL | 3.5 |
#32Tie | Arizona State University Phoenix, AZ | 3.4 |
#32Tie | Michigan State University East Lansing, MI | 3.4 |
#32Tie | Tulane University New Orleans, LA | 3.4 |
#32Tie | University of Louisville Louisville, KY | 3.4 |
#32Tie | University of Minnesota—?Twin Cities St. Paul, MN | 3.4 |
#32Tie | University of Tennessee—?Knoxville Knoxville, TN | 3.4 |
#38Tie | Adelphi University Garden City, NY | 3.3 |
#38Tie | Bryn Mawr College Bryn Mawr, PA | 3.3 |
#38Tie | Florida State University Tallahassee, FL | 3.3 |
#38Tie | Howard University Washington, DC | 3.3 |
#38Tie | Portland State University Portland, OR | 3.3 |
#38Tie | University of Georgia Athens, GA | 3.3 |
#38Tie | University of Houston Houston, TX | 3.3 |
#38Tie | University of Texas—?Arlington Arlington, TX | 3.3 |
#38Tie | Wayne State University Detroit, MI | 3.3 |
#47Tie | The Catholic University of America Washington, DC | 3.2 |
#47Tie | Simmons College Boston, MA | 3.2 |
#47Tie | St. Louis University St. Louis, MO | 3.2 |
#47Tie | University of Alabama Tuscaloosa, AL | 3.2 |
#47Tie | University of Connecticut West Hartford, CT | 3.2 |
#47Tie | University of South Carolina Columbia, SC | 3.2 |
#53Tie | Baylor University Waco, TX | 3.1 |
#53Tie | Loyola University Chicago Chicago, IL | 3.1 |
#53Tie | University of Iowa Iowa City, IA | 3.1 |
#53Tie | University of Kentucky Lexington, KY | 3.1 |
#53Tie | University of Utah Salt Lake City, UT | 3.1 |
#58Tie | Colorado State University Fort Collins, CO | 3.0 |
#58Tie | San Diego State University San Diego, CA | 3.0 |
#58Tie | University of Hawaii—?Manoa Honolulu, HI | 3.0 |
#58Tie | University of Missouri Columbia, MO | 3.0 |
#58Tie | University of North Carolina—?Charlotte Charlotte, NC | 3.0 |
#58Tie | University of Wisconsin—?Milwaukee Milwaukee, WI | 3.0 |
#64Tie | Binghamton University—?SUNY Binghamton, NY | 2.9 |
#64Tie | California State University—?Los Angeles Los Angeles, CA | 2.9 |
#64Tie | Georgia State University Atlanta, GA | 2.9 |
#64Tie | Monmouth University West Long Branch, NJ | 2.9 |
#64Tie | Syracuse University Syracuse, NY | 2.9 |
#64Tie | Temple University Philadelphia, PA | 2.9 |
#64Tie | Yeshiva University New York, NY | 2.9 |
#71Tie | George Mason University Fairfax, VA | 2.8 |
#71Tie | San Francisco State University San Francisco, CA | 2.8 |
#71Tie | San Jose State University San Jose, CA | 2.8 |
#71Tie | St. Catherine University -? University of St. Thomas St. Paul, MN | 2.8 |
#71Tie | Stony Brook University—?SUNY Stony Brook, NY | 2.8 |
#71Tie | University of Missouri—?St. Louis St. Louis, MO | 2.8 |
#71Tie | Western Michigan University Kalamazoo, MI | 2.8 |
#78Tie | Barry University Miami Shores, FL | 2.7 |
#78Tie | California State University—?Long Beach Long Beach, CA | 2.7 |
#78Tie | CUNY—?Lehman College Bronx, NY | 2.7 |
#78Tie | Gallaudet University Washington, DC | 2.7 |
#78Tie | North Carolina State University Raleigh, NC | 2.7 |
#78Tie | Ohio University Athens, OH | 2.7 |
#78Tie | Rhode Island College Providence, RI | 2.7 |
#78Tie | University of Arkansas Fayetteville, AR | 2.7 |
#78Tie | University of Central Florida Orlando, FL | 2.7 |
#78Tie | University of Maine Orono, ME | 2.7 |
#78Tie | Univ. of North Carolina—?Greensboro -? North Carolina A&T State University Greensboro, NC | 2.7 |
#78Tie | University of Vermont Burlington, VT | 2.7 |
#78Tie | West Chester University of Pennsylvania West Chester, PA | 2.7 |
#91Tie | Florida International University Miami, FL | 2.6 |
#91Tie | Indiana State University Terre Haute, IN | 2.6 |
#91Tie | Louisiana State University—?Baton Rouge Baton Rouge, LA | 2.6 |
#91Tie | Salem State University Salem, MA | 2.6 |
#91Tie | University of Alaska—?Anchorage Anchorage, AK | 2.6 |
#91Tie | University of Arkansas—?Little Rock Little Rock, AR | 2.6 |
#91Tie | University of Minnesota—?Duluth Duluth, MN | 2.6 |
#91Tie | University of Nebraska—?Omaha Omaha, NE | 2.6 |
#91Tie | University of Oklahoma Norman, OK | 2.6 |
#91Tie | University of Puerto Rico San Juan, PR | 2.6 |
【2018年USNews美国大学研究生专业排名参考】相关文章:
2.2018年USnews美国大学研究生专业排名版画专业排名