机械工程专业世界大学专业排名
2017世界大学专业排名(机械工程Engineering - Mechanical, Aeronautical & Manufacturing) | ||||||||
2017 | 2016 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 97.3 | 99.4 | 92.2 | 100.0 | 97.6 |
2 | 2 | Stanford University | United States | 93.0 | 95.5 | 98.7 | 99.3 | 95.6 |
3 | 3 | University of Cambridge | United Kingdom | 89.9 | 99.1 | 89.8 | 92.6 | 93.1 |
4 | 7 | Harvard University | United States | 84.3 | 100.0 | 98.2 | 86.6 | 91.4 |
5 | 4 | University of California, Berkeley (UCB) | United States | 91.6 | 89.3 | 94.5 | 91.8 | 91.4 |
6 | 6 | University of Michigan | United States | 100.0 | 81.2 | 84.2 | 93.0 | 90.9 |
7 | 8= | University of Oxford | United Kingdom | 84.8 | 97.9 | 91.5 | 85.5 | 89.8 |
8 | 12 | The University of Tokyo | Japan | 88.0 | 99.5 | 78.1 | 83.9 | 89.4 |
9 | 5 | Imperial College London | United Kingdom | 88.0 | 91.6 | 87.8 | 88.6 | 89.1 |
10 | 15 | Tsinghua University | China | 83.0 | 97.7 | 79.3 | 93.4 | 88.4 |
11 | 13 | Nanyang Technological University (NTU) | Singapore | 85.8 | 86.1 | 91.7 | 94.2 | 88.0 |
12 | 10 | Georgia Institute of Technology (Georgia Tech) | United States | 87.4 | 84.9 | 86.2 | 96.2 | 87.8 |
13 | 8= | National University of Singapore (NUS) | Singapore | 83.4 | 90.4 | 90.0 | 89.0 | 87.3 |
14 | 11 | California Institute of Technology (Caltech) | United States | 89.2 | 88.8 | 80.5 | 83.9 | 87.0 |
15 | 14 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 85.5 | 86.9 | 87.4 | 84.4 | 86.0 |
16 | 21 | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 82.5 | 87.1 | 88.6 | 90.4 | 86.0 |
17 | 22 | Seoul National University (SNU) | South Korea | 79.8 | 90.4 | 86.6 | 92.2 | 85.9 |
18 | 16 | Delft University of Technology | Netherlands | 89.9 | 81.8 | 80.6 | 85.0 | 85.3 |
19 | 19 | University of California, Los Angeles (UCLA) | United States | 82.8 | 82.4 | 94.7 | 85.5 | 84.9 |
20 | 17 | Purdue University | United States | 88.6 | 82.6 | 80.2 | 83.3 | 84.7 |
21 | 28= | Peking University | China | 72.6 | 92.6 | 90.9 | 90.9 | 84.1 |
22 | 28= | Kyoto University | Japan | 78.7 | 96.0 | 77.6 | 76.2 | 83.4 |
23 | 39 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 78.8 | 86.4 | 87.7 | 82.1 | 82.9 |
24 | 20 | Rheinisch-Westflische Technische Hochschule Aachen | Germany | 85.2 | 82.2 | 78.8 | 81.5 | 82.8 |
25 | 23 | University of Illinois at Urbana-Champaign | United States | 82.6 | 79.4 | 83.7 | 86.6 | 82.4 |
26 | 33 | Cornell University | United States | 77.6 | 81.5 | 91.1 | 85.0 | 81.9 |
27 | 31 | Shanghai Jiao Tong University | China | 77.1 | 85.3 | 78.6 | 89.0 | 81.6 |
28 | 43 | University of Texas at Austin | United States | 78.9 | 78.3 | 88.3 | 89.0 | 81.6 |
29 | 18 | Politecnico di Milano | Italy | 82.2 | 82.0 | 79.5 | 80.9 | 81.5 |
30 | 32 | Tokyo Institute of Technology | Japan | 82.1 | 88.6 | 75.9 | 70.5 | 81.4 |
31 | 40= | Tohoku University | Japan | 79.7 | 82.5 | 79.9 | 82.1 | 80.9 |
32 | 37= | University of Toronto | Canada | 77.3 | 79.9 | 87.0 | 85.5 | 80.8 |
33 | 51-100 | Universiti Malaya (UM) | Malaysia | 81.5 | 81.9 | 81.8 | 74.6 | 80.6 |
34 | 35 | Princeton University | United States | 79.9 | 79.2 | 87.8 | 77.6 | 80.5 |
35 | 27 | Technische Universitt München | Germany | 81.8 | 81.8 | 77.1 | 76.9 | 80.4 |
36 | 24 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 74.7 | 78.6 | 91.4 | 85.5 | 80.0 |
37 | 26 | Northwestern University | United States | 76.0 | 74.2 | 93.0 | 86.1 | 79.5 |
38 | 51-100 | National Tsing Hua University | Taiwan | 73.9 | 80.3 | 88.4 | 80.3 | 79.0 |
39 | 25 | KTH, Royal Institute of Technology | Sweden | 82.1 | 76.3 | 79.0 | 75.4 | 78.9 |
40 | 46= | McGill University | Canada | 79.9 | 76.9 | 80.7 | 78.3 | 78.9 |
41 | 45 | Texas A&M University | United States | 80.2 | 77.0 | 78.3 | 79.6 | 78.9 |
42 | 44 | University of Hong Kong (HKU) | Hong Kong | 73.2 | 84.2 | 85.5 | 76.2 | 78.8 |
43 | 48 | National Taiwan University (NTU) | Taiwan | 76.0 | 81.5 | 82.8 | 76.2 | 78.7 |
44 | 28= | The University of Melbourne | Australia | 75.1 | 86.7 | 81.8 | 67.7 | 78.5 |
45 | 36 | Cranfield University | United Kingdom | 82.4 | 75.6 | 77.1 | 73.9 | 78.3 |
46 | 51-100 | Carnegie Mellon University | United States | 71.0 | 86.1 | 84.3 | 74.6 | 78.1 |
47 | 51-100 | Fudan University | China | 56.8 | 89.3 | 100.0 | 90.4 | 78.1 |
48 | 34 | The University of New South Wales (UNSW) | Australia | 69.7 | 82.4 | 82.6 | 87.1 | 78.1 |
49 | 51-100 | Pohang University of Science and Technology (POSTECH) | South Korea | 72.4 | 81.4 | 87.0 | 76.9 | 78.0 |
50 | 51-100 | Sungkyunkwan University | South Korea | 63.9 | 87.1 | 89.4 | 84.4 | 77.8 |
【机械工程专业世界大学专业排名】相关文章: