- 相关推荐
USNews地区综合大学排名参考
USNews地区综合大学排名:
排名 | 学校 | 学费 | 总人数 | 2013秋季录取率 | 平均新生保留率 | 六年的毕业率 |
---|---|---|---|---|---|---|
#1 | Creighton University Omaha, NE | $35,360 | 8,019 | 76.7% | 89% | 76% |
#2 | Butler University Indianapolis, IN | $35,652 | 4,902 | 66.1% | 90% | 74% |
#3 | Drake University Des Moines, IA | $32,246 | 5,139 | 66% | 87% | 73% |
#4 | Bradley University Peoria, IL | $30,844 | 5,459 | 66.9% | 87% | 76% |
#5 | Valparaiso University Valparaiso, IN | $34,760 | 4,508 | 79.7% | 84% | 70% |
#5 | Xavier University Cincinnati, OH | $33,000 | 6,671 | 70% | 83% | 76% |
#7 | John Carroll University University Heights, OH | $35,800 | 3,723 | 83.3% | 88% | 75% |
#8 | Drury University Springfield, MO | $23,885 | 1,993 | 73.1% | 83% | 64% |
#9 | Truman State University Kirksville, MO | in-state: $7,374, out-of-state: $13,438 | 6,225 | 72.2% | 87% | 72% |
#9 | University of Evansville Evansville, IN | $31,776 | 2,630 | 84.1% | 84% | 63% |
#11 | Elmhurst College Elmhurst, IL | $33,950 | 3,210 | 71.8% | 78% | 74% |
#12 | Hamline University St. Paul, MN | $36,260 | 4,581 | 65.6% | 81% | 66% |
#13 | St. Catherine University St. Paul, MN | $34,280 | 5,017 | 58.5% | 83% | 61% |
#14 | Baldwin Wallace University Berea, OH | $28,814 | 4,053 | 64% | 81% | 71% |
#14 | Milwaukee School of Engineering Milwaukee, WI | $35,520 | 2,658 | 68.4% | 80% | 56% |
#14 | North Central College Naperville, IL | $34,230 | 3,048 | 63.7% | 80% | 64% |
#14 | Rockhurst University Kansas City, MO | $32,865 | 2,920 | 75.4% | 84% | 69% |
#18 | University of Northern Iowa Cedar Falls, IA | in-state: $7,749, out-of-state: $17,647 | 12,159 | 83.4% | 82% | 66% |
#19 | Dominican University River Forest, IL | $29,770 | 3,470 | 60% | 82% | 63% |
#20 | Bethel University St. Paul, MN | $32,990 | 5,331 | 94.9% | 85% | 71% |
#20 | Kettering University Flint, MI | $35,600 | 1,985 | 65% | 91% | 61% |
#20 | Otterbein University Westerville, OH | $31,624 | 2,919 | 73.7% | 76% | 59% |
#23 | Augsburg College Minneapolis, MN | $33,209 | 3,556 | 73.6% | 81% | 64% |
#23 | College of St. Scholastica Duluth, MN | $32,842 | 4,240 | 72.7% | 82% | 68% |
#23 | Lewis University Romeoville, IL | $27,830 | 6,525 | 55.9% | 81% | 63% |
#26 | Grand Valley State University Allendale, MI | in-state: $10,752, out-of-state: $15,408 | 24,477 | 82.6% | 83%8 | 66% |
#26 | Indiana Wesleyan University Marion, IN | $24,102 | 3,018 | 96.7% | 75% | 71% |
#26 | University of Indianapolis Indianapolis, IN | $25,414 | 5,444 | 81.5% | 74% | 57% |
#26 | Webster University St. Louis, MO | $24,500 | 18,209 | 57.3% | 80% | 59% |
#30 | Franciscan University of Steubenville Steubenville, OH | $23,930 | 2,733 | 76.1% | 86% | 71% |
#31 | Eastern Illinois University Charleston, IL | in-state: $11,108, out-of-state: $28,088 | 9,775 | 61.9% | 79% | 60% |
#31 | University of Wisconsin—?La Crosse La Crosse, WI | in-state: $8,795, out-of-state: $16,368 | 10,427 | 76.5% | 86% | 69% |
#33 | University of Wisconsin—?Eau Claire Eau Claire, WI | in-state: $8,744, out-of-state: $16,317 | 10,902 | 80.3% | 83% | 68% |
#34 | St. Ambrose University Davenport, IA | $27,540 | 3,607 | 71% | 79% | 61% |
#35 | University of Michigan—?Dearborn Dearborn, MI | in-state: $11,188, out-of-state: $23,386 | 8,748 | 62.8% | 83% | 52% |
#36 | Capital University Columbus, OH | $31,990 | 3,628 | 76% | 75% | 58% |
#36 | University of Illinois—?Springfield Springfield, IL | in-state: $11,367, out-of-state: $20,517 | 5,137 | 59.8% | 74% | 43% |
#36 | University of Minnesota—?Duluth Duluth, MN | in-state: $12,802, out-of-state: $16,467 | 11,241 | 78.2% | 76% | 59% |
#39 | University of St. Francis Joliet, IL | $28,790 | 2,398 | 51.4% | 80% | 57% |
#39 | Western Illinois University Macomb, IL | in-state: $11,283, out-of-state: $15,599 | 11,707 | 59.3% | 69% | 56% |
#41 | Anderson University Anderson, IN | $26,850 | 2,442 | 55.5% | 74% | 57% |
#41 | Carroll University Waukesha, WI | $28,550 | 3,534 | 81.1% | 77% | 57% |
#41 | University of Detroit Mercy Detroit, MI | $37,320 | 5,112 | 61.9% | 81% | 57% |
#44 | Aquinas College Grand Rapids, MI | $27,726 | 1,983 | 71% | 76% | 58% |
#44 | Baker University Baldwin City, KS | $26,290 | 942 | 87.7% | 78% | 52% |
#44 | Concordia University Seward, NE | $25,950 | 2,206 | 71.5% | 77% | 64% |
#47 | Southern Illinois University—?Edwardsville Edwardsville, IL | in-state: $9,738, out-of-state: $20,682 | 13,850 | 84.2% | 71% | 50% |
#48 | University of Wisconsin—?Whitewater Whitewater, WI | in-state: $7,578, out-of-state: $15,151 | 12,027 | 69.9% | 78% | 55% |
#49 | Heidelberg University Tiffin, OH | $27,480 | 1,422 | 73.9% | 62% | 51% |
#49 | Olivet Nazarene University Bourbonnais, IL | $31,390 | 4,579 | 78.8% | 75% | 57% |
#49 | Spring Arbor University Spring Arbor, MI | $24,350 | 3,961 | 65.1% | 74% | 57% |
#49 | St. Xavier University Chicago, IL | $30,100 | 4,252 | 79.3% | 72% | 47% |
#49 | University of Findlay Findlay, OH | $30,640 | 4,880 | 65.7% | 77% | 56% |
#54 | Ferris State University Big Rapids, MI | in-state: $10,677, out-of-state: $16,467 | 14,707 | 75.9% | 73% | 54% |
#54 | Lawrence Technological University Southfield, MI | $30,200 | 4,002 | 57.6% | 78% | 44% |
#54 | Malone University Canton, OH | $26,416 | 2,096 | 71.8% | 69% | 59% |
#54 | North Park University Chicago, IL | $24,540 | 3,136 | 52.3% | 74% | 56% |
#54 | University of Nebraska—?Kearney Kearney, NE | in-state: $6,584, out-of-state: $12,742 | 7,052 | 84.9% | 79% | 53% |
#54 | University of Wisconsin—?Stevens Point Stevens Point, WI | in-state: $7,642, out-of-state: $15,215 | 9,642 | 80.3% | 81% | 58% |
#54 | Ursuline College Pepper Pike, OH | $27,690 | 1,357 | 57.8% | 68% | 50% |
#61 | Concordia University Wisconsin Mequon, WI | $26,190 | 7,943 | 69.9% | 75% | 56% |
#61 | Mount St. Joseph University Cincinnati, OH | $26,850 | 2,326 | 87.8% | 71% | 57% |
#61 | Muskingum University New Concord, OH | $24,826 | 2,154 | 76% | 69% | 48% |
#61 | Winona State University Winona, MN | in-state: $8,750, out-of-state: $14,250 | 8,755 | 60.8% | 78% | 56% |
#65 | University of Wisconsin—?Stout Menomonie, WI | in-state: $9,025, out-of-state: $16,771 | 9,286 | 82.4% | 72% | 54% |
#65 | Walsh University North Canton, OH | $26,670 | 2,963 | 77.1% | 75% | 55% |
#67 | Missouri State University Springfield, MO | in-state: $7,008, out-of-state: $13,668 | 21,271 | 85.3% | 75% | 53% |
#67 | Mount Vernon Nazarene University Mount Vernon, OH | $23,690 | 2,229 | 63.6% | 74% | 60% |
#69 | Alverno College Milwaukee, WI | $24,434 | 2,536 | 78.9% | 71% | 39% |
#69 | College of St. Mary Omaha, NE | $27,984 | 970 | 54.5% | 68% | 42% |
#69 | McKendree University Lebanon, IL | $26,900 | 3,027 | 62.9% | 78% | 48% |
#69 | Minnesota State University—?Mankato Mankato, MN | in-state: $7,531, out-of-state: $15,010 | 15,426 | 65.6% | 74% | 49% |
#69 | Quincy University Quincy, IL | $26,572 | 1,455 | 88.6% | 71% | 50% |
#69 | University of St. Francis Fort Wayne, IN | $25,930 | 2,381 | 96.8% | 71% | 57% |
#69 | University of Wisconsin—?Oshkosh Oshkosh, WI | in-state: $7,442, out-of-state: $15,016 | 13,720 | 66.7% | 76% | 54% |
#69 | University of Wisconsin—?River Falls River Falls, WI | in-state: $7,751, out-of-state: $15,324 | 6,173 | 72.6% | 72% | 52% |
#77 | Concordia University Chicago River Forest, IL | $28,908 | 5,286 | 54.4% | 66% | 53% |
#77 | Eastern Michigan University Ypsilanti, MI | in-state: $9,604, out-of-state: $25,614 | 23,317 | 61.1% | 75% | 38% |
#77 | University of Wisconsin—?Green Bay Green Bay, WI | in-state: $7,676, out-of-state: $15,249 | 6,667 | 66.1% | 73% | 46% |
#80 | Dakota State University Madison, SD | in-state: $8,286, out-of-state: $10,286 | 3,129 | 83% | 65% | 49% |
#80 | Northwest Missouri State University Maryville, MO | in-state: $8,156, out-of-state: $14,407 | 6,485 | 73.2% | 67%8 | 48% |
#80 | Robert Morris University Chicago, IL | $23,700 | 3,233 | 21% | 49% | 46%8 |
#80 | University of Wisconsin—?Platteville Platteville, WI | in-state: $7,491, out-of-state: $15,064 | 8,505 | 79.3% | 76%8 | 52% |
#84 | Madonna University Livonia, MI | $17,390 | 4,411 | 62.1% | 82% | 56% |
#84 | Ohio Dominican University Columbus, OH | $28,932 | 2,573 | 49.4% | 65%8 | 42% |
#84 | Pittsburg State University Pittsburg, KS | in-state: $6,230, out-of-state: $16,336 | 7,400 | 79% | 72% | 46% |
#84 | Rockford University Rockford, IL | $27,500 | 1,241 | 41% | 64%8 | 50% |
#84 | Southwestern College Winfield, KS | $24,835 | 1,661 | 89.7% | 63% | 53% |
#84 | University of Central Missouri Warrensburg, MO | in-state: $7,265, out-of-state: $13,659 | 12,513 | 80.8% | 68%8 | 53% |
#84 | Wayne State College Wayne, NE | in-state: $5,604, out-of-state: $9,804 | 3,506 | 100% | 67% | 46% |
#91 | Mount Mary University Milwaukee, WI | $25,852 | 1,481 | 54% | 67% | 41% |
#91 | Northern Michigan University1 Marquette, MI | in-state: $9,220, out-of-state: $14,400 | N/A | 67.8%4 | 72%8 | 49%6 |
#91 | Roosevelt University Chicago, IL | $26,900 | 6,145 | 78.8% | 60%8 | 42% |
#91 | Washburn University Topeka, KS | in-state: $6,038, out-of-state: $13,526 | 6,973 | 98.2% | 65% | 37% |
#95 | Lindenwood University St. Charles, MO | $15,580 | 12,213 | 66.3% | 72% | 45% |
#95 | Marian University Fond du Lac, WI | $25,630 | 2,188 | 75.6% | 68% | 49% |
#95 | Southeast Missouri State University Cape Girardeau, MO | in-state: $6,938, out-of-state: $12,270 | 11,917 | 87.5% | 72% | 49% |
#95 | William Woods University Fulton, MO | $21,260 | 2,106 | 78% | 73% | 56% |
#99 | Bemidji State University Bemidji, MN | $8,134 | 4,952 | 66.8% | 69% | 48% |
#99 | St. Cloud State University St. Cloud, MN | in-state: $7,514, out-of-state: $15,156 | 16,245 | 82.2% | 71%8 | 47% |
#99 | University of Michigan—?Flint Flint, MI | in-state: $10,138, out-of-state: $19,360 | 8,555 | 78.1% | 74% | 38% |
#99 | University of Wisconsin—?Superior Superior, WI | in-state: $7,994, out-of-state: $15,567 | 2,656 | 66.5% | 69% | 41% |
#103 | Emporia State University Emporia, KS | in-state: $5,746, out-of-state: $17,896 | 6,033 | 60.7% | 71% | 41% |
#103 | Graceland University Lamoni, IA | $24,920 | 2,283 | 50.2% | 68% | 47% |
#105 | Oakland City University Oakland City, IN | $19,200 | 2,418 | 72.9% | 75% | 52% |
#106 | Concordia University—?St. Paul St. Paul, MN | $20,250 | 3,632 | 53.4% | 69% | 46% |
#106 | Minnesota State University—?Moorhead Moorhead, MN | in-state: $7,838, out-of-state: $14,736 | 6,624 | 89.1% | 67% | 46% |
#106 | Minot State University Minot, ND | $6,224 | 3,533 | 56.6% | 67% | 37% |
#109 | Fontbonne University St. Louis, MO | $22,684 | 1,997 | 65.2% | 71%8 | 41% |
#109 | Upper Iowa University Fayette, IA | $26,834 | 5,304 | 58.2% | 64% | 40% |
#109 | Viterbo University1 La Crosse, WI | $23,330 | N/A | 70.6% | 76%8 | 51%6 |
RNP | Aurora University1 Aurora, IL | $20,720 | N/A | 76% | 70%8 | 50%6 |
RNP | Avila University1 Kansas City, MO | $24,950 | N/A | 61.1% | 66%8 | 45%6 |
RNP | Black Hills State University1 Spearfish, SD | in-state: $7,617, out-of-state: $9,617 | N/A | 89.2% | 61%8 | 32%6 |
RNP | Calumet College of St. Joseph Whiting, IN | $16,440 | 1,140 | 40% | 57% | 34% |
RNP | Chicago State University Chicago, IL | in-state: $11,396, out-of-state: $20,096 | 5,701 | 28.7% | 55% | 21% |
RNP | Columbia College Chicago1 Chicago, IL | $22,792 | N/A | 90.5% | 63%8 | 41%6 |
RNP | Cornerstone University Grand Rapids, MI | $25,682 | 2,809 | 68.1% | 76% | 43% |
RNP | Davenport University Grand Rapids, MI | $14,066 | 9,591 | 91.7% | 79%8 | 42% |
RNP | DeVry University Downers Grove, IL | $17,132 | 64,963 | N/A | N/A | 31% |
RNP | Fort Hays State University Hays, KS | in-state: $4,469, out-of-state: $13,159 | 13,441 | 89.2% | 68%8 | 40%6 |
RNP | Friends University1 Wichita, KS | $23,430 | N/A | 58.6% | 60%8 | 29%6 |
RNP | Indiana University Northwest Gary, IN | in-state: $6,854, out-of-state: $18,081 | 6,387 | 76.3% | 67% | 24% |
RNP | Indiana University-?Purdue University—?Fort Wayne Fort Wayne, IN | in-state: $8,040, out-of-state: $19,183 | 13,459 | 83.1% | 62% | 25% |
RNP | Indiana University—?South Bend South Bend, IN | in-state: $6,905, out-of-state: $18,081 | 8,073 | 70% | 64% | 26% |
RNP | Indiana University Southeast New Albany, IN | in-state: $6,827, out-of-state: $18,081 | 6,733 | 79.5% | 62% | 30% |
RNP | Lake Erie College Painesville, OH | $28,355 | 1,089 | 55.6% | 67% | 46% |
RNP | Lakeland College1 Plymouth, WI | $22,950 | N/A | 66.2% | 71%8 | 44%6 |
RNP | Marygrove College Detroit, MI | $19,850 | 1,960 | 93.8% | 67%8 | 29% |
RNP | Metropolitan State University1 St. Paul, MN | in-state: $6,642, out-of-state: $13,227 | N/A | 100% | 69%8 | 30%6 |
RNP | MidAmerica Nazarene University1 Olathe, KS | $22,290 | N/A | 72.2% | 74%8 | 48%6 |
RNP | Missouri Baptist University1 St. Louis, MO | $21,670 | N/A | 57.8%4 | 65%8 | 34%6 |
RNP | Newman University Wichita, KS | $24,800 | 3,736 | 44.2% | 71% | 52% |
RNP | Northeastern Illinois University Chicago, IL | in-state: $10,764, out-of-state: $19,884 | 10,821 | 60.1% | 64% | 20% |
RNP | Park University1 Parkville, MO | $10,600 | N/A | 69.3%4 | 67%8 | 39%8 |
RNP | Purdue University—?Calumet Hammond, IN | in-state: $7,241, out-of-state: $16,356 | 9,422 | 75.6% | 69% | 30% |
RNP | Saginaw Valley State University University Center, MI | in-state: $8,691, out-of-state: $20,409 | 10,245 | 78.8% | 69%8 | 42% |
RNP | Siena Heights University Adrian, MI | $22,740 | 2,684 | 67.7% | 64% | 43% |
RNP | Southwest Baptist University1 Bolivar, MO | $20,040 | N/A | 90.2% | 67%8 | 48%6 |
RNP | Southwest Minnesota State University Marshall, MN | $8,280 | 6,665 | 65.5% | 68% | 43% |
RNP | Tiffin University Tiffin, OH | $21,510 | 4,954 | 59.5% | 66% | 43% |
RNP | University of Dubuque Dubuque, IA | $25,520 | 2,024 | 77.4% | 69%8 | 40%6 |
RNP | University of Mary1 Bismarck, ND | $14,730 | N/A | 83.1% | 71%8 | 48%6 |
RNP | University of Southern Indiana Evansville, IN | in-state: $6,977, out-of-state: $16,317 | 9,902 | 69.3% | 68% | 37% |
RNP | University of St. Mary Leavenworth, KS | $23,170 | 1,325 | 47.1% | 60% | 53% |
RNP | Youngstown State University Youngstown, OH | in-state: $8,317, out-of-state: $14,317 | 13,374 | 86.5% | 68% | 33% |
Unranked | American InterContinental University1 Hoffman Estates, IL | N/A | N/A | N/A | N/A | N/A |
Unranked | Antioch University1 Yellow Springs, OH | N/A | N/A | N/A | N/A | N/A |
Unranked | Ashford University1 Clinton, IA | $10,312 | N/A | N/A | N/A | 26%6 |
Unranked | Bellevue University1 Bellevue, NE | $7,950 | N/A | N/A | N/A | 31%6 |
Unranked | Columbia College Columbia, MO | $19,386 | 17,894 | N/A | N/A | 40%6 |
Unranked | Governors State University1 University Park, IL | N/A | N/A | N/A | N/A | N/A |
Unranked | Kaplan University1 Davenport, IA | N/A | N/A | N/A | N/A | 7%6 |
Unranked | Lincoln University1 Jefferson City, MO | in-state: $6,838, out-of-state: $13,228 | N/A | N/A | N/A | 22%6 |
Unranked | Lourdes University Sylvania, OH | $17,656 | 2,187 | 69.3% | 60% | 29%6 |
Unranked | Maharishi University of Management1 Fairfield, IA | $26,430 | N/A | N/A | N/A | 54%6 |
Unranked | National American University1 Rapid City, SD | N/A | N/A | N/A | N/A | 23%6 |
Unranked | Peru State College1 Peru, NE | $6,188 | N/A | N/A | N/A | 33%6 |
Unranked | University of Rio Grande Rio Grande, OH | $21,930 | 2,313 | 74.7% | 53%8 | 26%6 |
【USNews地区综合大学排名参考】相关文章:
关于法国USNews世界大学排名参考12-09
关于USNews最新美国大学排名参考12-09
韩国首尔地区大学排名参考04-20
关于USNews美国传统黑人大学排名参考04-23
USNews世界大学排名04-03
USNews美国大学排名04-05
USNews美国大学排名12-09